NASCAR Craftsman Truck Series

News Story

Kobyluck Drives Spec Engine to Victory in NASCAR Toyota All-Star Showdown -- Schendel Wins Elite Division Race

IRWINDALE, Calif. (Oct. 21, 2006) - Matt Kobyluck shed the bridesmaid tag in the NASCAR Toyota All-Star Showdown Saturday night at Irwindale Speedway, scoring a hard-fought victory in the NASCAR Grand National Division feature event while using the new, cost-reducing Grand National "spec" engine under the hood of his No. 40 Mohegan Sun Chevrolet. Earlier in the evening, Tim Schendel took the lead early but had to fight off challenges on three late restarts that sent the race it overtime to win the NASCAR AutoZone Elite Division event of the $500,000 "super bowl of short track racing" televised nationally by SPEED.

Kobyluck, the runner-up in this event in 2004 and 2005, started sixth and took the lead for the final time from fellow Grand National Division, Busch East Series competitor Sean Caisse on a restart with ten laps remaining in the 150-lap race. AutoZone West Series champion Eric Holmes made a run at the win but tangled with Caisse on the final turn, spinning while Caisse held off AutoZone West Series driver Mike David for second. Tracy Gordon of the Busch East Series and Brian Ickler of the AutoZone West Series were fourth and fifth. Despite the fact that Busch East Series drivers captured three of the top five places, the depth of the AutoZone West Series enabled the home team to win the competition between the two series for the first time in the event's four-year history.

Kobyluck was one of 11 drivers utilizing the new spec engine technology, which was introduced this season as a cost-saving alternative for NASCAR Grand National Division teams. The spec engine includes a closely-specified set of components to limit costs, while providing competitive performance and durability. The new engines, which are optional, are expected to save teams nearly 50 percent on the cost of their engines.

"It was an awesome win. When you can compete against 29 other top drivers in the country and pull off a win, it has to be the biggest achievement of my career," said the 36-year old Kobyluck, who finished fifth in the 2005 Busch East Series standings. "We bailed it down into the first corner on the restart and kept it wound up on the outside. There was no way I wasn't going to get this win" he added in describing his winning move. An executive of his family's construction firm in Uncasville, Conn., Kobyluck is in his eighth season of racing the Busch Series-style cars and owns 10 Busch East Series regular season victories.

Caisse's runner-up finish was memorable as he came from 27th in the starting lineup using a backup car after his primary mount was destroyed in a crash during Friday night's qualifying race. The 20-year old series runner-up took the lead from Holmes on lap 125 but surrendered it to Kobyluck 16 circuits later. Ickler, a Sunoco Rookie contender in the AutoZone West Series, led at the 100-lap service break but faded soon afterward and came back to grab fifth behind David, the AutoZone West Series runner-up in the regular season, and Gordon, a New England racing veteran who was making his Toyota All-Star Showdown debut.

Schendel, the NASCAR AutoZone Elite Division, Midwest Series champion from Sparta, Wis., took the lead on lap 18 of the scheduled 125 lap AutoZone Elite Division event and didn't face a major challenge until a restart o lap 119 gave Minnesota's Dan Fredrickson a clear shot. The same scenario would be repeated two more times, extending the distance to 130 laps, but Schendel was equal to the competition. On the final corner of the race, Californian Thomas Martin dove under Fredrickson to take second at the checkered flag. Eric Holmes, who recorded two top five fishes during the evening, and Jim Pettit II completed the top five, helping the AutoZone Elite Southwest Series win the team competition among the four regional tours.

"Winning the championship, then winning the Showdown and getting to drive a NASCAR Busch Series car next weekend in Memphis is fantastic," the winner said in victory lane. "I wanted this one bad because it was the last chance I had to win in the AutoZone Elite Division," he continued, referring to the fact that the late model-type cars are in their final season as a NASCAR Touring division.

Race Results

NASCAR Toyota All-Star Showdown
NASCAR Grand National Division
Irwindale Speedway October 21, 2006

Final leaders of Saturday's $303,000.00 NASCAR Grand National Division stock car race with driver's starting position in parentheses, hometown, make and model of car, laps completed, winner's average speed, reason out (if any) and prize money.

1. (6) Matt Kobyluck, Uncasville Conn., Chevrolet, 150, $30,000
2. (27) Sean Caisse, Pelham N.H., Chevrolet, 150, $21,000
3. (10) Mike David, Modesto Calif., Ford, 150, $13,300
4. (12) Tracy Gordon, Strong Maine, Ford, 150, $14,000
5. (1) Brian Ickler, Poway Calif., Chevrolet, 150, $11,750
6. (8) Tim Woods, III, Chino Hills Calif., Ford, 150, $10,500
7. (5) Peyton Sellers, Danville Va., Chevrolet, 150, $10,000
8. (15) Brian Hoar, Williston Vt., Dodge, 150, $11,500
9. (9) Scott Gaylord, Lakewood Colo., Chevrolet, 150, $9,000
10. (4) Johnny Borneman, Ramona Calif., Ford, 150, $8,500
11. (22) John Freeman, Huntersville N.C., Dodge, 150, $10,500
12. (14) Austin Cameron, El Cajon Calif., Chevrolet, 150, $8,000
13. (25) Eric Hardin, Anaheim Calif., Chevrolet, 150, $7,500
14. (20) Jim Inglebright, Fairfield Calif., Chevrolet, 150, $7,250
15. (26) Kip Stockwell, Braintree Vt., Chevrolet, 150, $9,000
16. (17) Mike Duncan, Bakersfield Calif., Chevrolet, 150, $6,500
17. (13) Dion Ciccarelli, Severn Md., Ford, 150, $8,500
18. (19) Charles Lewandoski, Stafford Springs Conn., Chevrolet, 150, $8,500
19. (7) Eric Holmes, Escalon Calif., Chevrolet, 149, $6,800
20. (23) John Salemi, Nashua N.H., Chevrolet, 149, $8,500
21. (29) Ruben Pardo, Mexico City Mexico, Dodge, 148, $8,000
22. (30) Jeff Anton, Russell Mass., Chevrolet, 147, $8,000
23. (11) Joey McCarthy, Randolph N.J., Chevrolet, 147, $8,000
24. (21) Jack Sellers, Sacramento Calif., Pontiac, 147, $6,000
25. (16) Mike Olsen, North Haverhill N.H., Chevrolet, 126, $8,000
26. (2) Andrew Myers, Newport Beach Calif., Chevrolet, 46, $6,500
27. (28) Steve Portenga, Sparks Nev., Ford, 13, $6,000
28. (24) Bryon Chew, Mattituck N.Y., Chevrolet, 13, $8,000
29. (3) Justin Lofton, Westmorland Calif., Chevrolet, 13, $6,000
30. (18) Mike Johnson, Salisbury Mass., Ford, 13, $8,000

Race Results

NASCAR Toyota All-Star Showdown
NASCAR AutoZone Elite Division
Irwindale Speedway October 21, 2006

Final leaders of Saturday's $268,320.00 NASCAR AutoZone Elite Division stock car race with driver's starting position in parentheses, hometown, make and model of car, laps completed, winner's average speed, reason out (if any) and prize money.

1. (6) Tim Schendel, Sparta Wis., Chevrolet, 130, $14,300
2. (4) Thomas Martin, Auburn Calif., Chevrolet, 130, $10,000
3. (13) Dan Fredrickson, Elko Minn., Chevrolet, 130, $9,000
4. (20) Eric Holmes, Escalon Calif., Chevrolet, 130, $7,750
5. (3) Jim Pettit, II, Prunedale Calif., Ford, 130, $7,500
6. (10) Wilbur Bruce, Tacoma Wash., Chevrolet, 130, $7,750
7. (19) David Mayhew, Atascadero Calif., Chevrolet, 130, $7,125
8. (30) Steve Carlson, West Salem Wis., Chevrolet, 130, $8,750
9. (29) Brandon Riehl, Boring Ore., Chevrolet, 130, $7,000
10. (11) Jay Sauls, Puyallup. Wash., Chevrolet, 130, $6,875
11. (12) Garrett Evans, East Wenatchee Wash., Chevrolet, 130, $6,500
12. (22) Mike Gallegos, Wheat Ridge Colo., Chevrolet, 130, $6,800
13. (17) Scotty Backman, Parker Colo., Chevrolet, 130, $6,825
14. (15) Kevin Clark, Colorado Springs Colo., Chevrolet, 130, $5,600
15. (7) J.R. Norris, Mulga Ala., Ford, 130, $6,000
16. (35) Mike Longton, Moxee Wash., Chevrolet, 130, $5,900
17. (8) Dusty Williams, Garden City Ga., Chevrolet, 130, $5,800
18. (24) Brent Kirchner, LaCrosse Wis., Chevrolet, 130, $6,200
19. (36) Gary Helton, Sevierville Tenn., Chevrolet, 129, $5,600
20. (18) Kevin Vernon, Bakersfield Calif., Chevrolet, 129, $5,000
21. (28) Bruce Yackey, Greeley Colo., Chevrolet, 129, $6,000
22. (40) Gary Lewis, Bothell Wash., Chevrolet, 129, $5,500
23. (25) Ted Mickelson, Greer S.C., Chevrolet, 129, $5,625
24. (27) Mark Kraus, Strattford Wis., Chevrolet, 128, $6,000
25. (31) Michel Foy, Grayson Ga., Chevrolet, 127, $5,500
26. (37) B.J. Tidrick, Yakima Wash., Chevrolet, 126, $5,500
27. (26) Travis Bennett, Ellensburg Wash., Chevrolet, 123, Accident, $5,500
28. (2) Ryan Lawler, Colleyville Texas, Ford, 123, Accident, $5,950
29. (1) Eddy McKean, Jerome Idaho, Pontiac, 119, $5,450
30. (21) Josh Hamner, Harpersville Ala., Chevrolet, 119, $5,500
31. (39) Joe Mattress, Zebulon N.C., Chevrolet, 118, $5,500
32. (34) Chip Brindle, Chatsworth Ga., Chevrolet, 111, $5,500
33. (5) Rip Michels, San Fernando Calif., Chevrolet, 103, $5,300
34. (23) Greg Fowler, Erie Colo., Chevrolet, 97, Engine, $6,000
35. (14) Shane Mitchell, Orondo Wash., Chevrolet, 93, Engine, $5,500
36. (16) Greg Voigt, Santa Barbara Calif., Chevrolet, 77, Accident, $5,000
37. (9) Josh Vadnais, White Bear Lake Minn., Chevrolet, 74, Engine, $6,000
38. (33) Jeff Barkshire, Auburn Wash., Dodge, 54, Ignition, $5,500
39. (32) M K Kanke, Frazier Park Calif., Chevrolet, 47, Fuel Pump, $5,000
40. (38) Walter Sutcliffe, East Haven Conn., Chevrolet, 37, $5,500

©2006-2007 Toyota Motor Sales, U.S.A., Inc. All information herein applies to U.S. vehicles only. Legal | Privacy Policy
Leaving toyota.com/motorsports

To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.

[Continue] [Close]
Please note that Toyota Motor Sales, U.S.A., Inc. is not responsible for the accuracy or timeliness of the content provided.