go button
SORT RESULTS BY SERIES USING THE PULLDOWN MENU

2007 Grand American Rolex

print
Click to see ResultsArmed Forces Grand-Am 250
Infineon Raceway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
3 01 Pruett/Rojas TELMEX Chip Ganassi with Felix Sabates / Lexus Riley 97 30
8 60 Peterson/Negri Jr. Michael Shank Racing / Lexus Riley 96 23
9 61 Frisselle/ Wilkins/ Frisselle AIM Autosport / Lexus Riley 96 22
10 6 Pew/James Michael Shank Racing / Lexus Riley 96 21
12 3 Lewis/ Ruhlman Southard Motorsports / Lexus Riley 95 19
15 19 Valiante/ Lloyd Chip Ganassi with Felix Sabates / Lexus Riley 87 16

2008 Grand American Rolex

print
Click to see ResultsRolex 24
Daytona International Speedway 01/25/09
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 6 01 Pruett, Rojas Telmex/Target Lexus 32

2009 Grand American Rolex

print
Click to see ResultsWatkins Glen 6 Six Hour
Watkins Glen, NY
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 1 01 Scott Pruett, Memo Rojas Telmex/Target Lexus 35
Click to see ResultsBosch 250 at VIR
Virginia International
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
12 1 01 Scott Pruett, Memo Rojas Telmex/Target Lexus 19
Click to see ResultsRolex 24
Daytona International
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 6 01 Pruett, Montoya, Rojas Telmex/Target Lexus 32
5 8 02 Dixon, Franchitti, Lloyd Target/Telmex

2009 USAC Midget/Sprint Car

print
Click to see ResultsNational Midget
Las Vegas Motor Speedway
1 Jerry Coons Jr.
16 Josh Wise
18 Cole Whitt

2009 Toyota Pro/Celebrity

print
YEAR     PARTICIPANT       PRO  
2009 Keanu Reeves Al Unser, Jr.
2008 Jamie Little Mike Skinner
2007 Dave Mirra Mike Skinner
2006 Bucky Lasek Todd Bodine
2005 Frankie Muniz Rhys Millen
2004 Christopher McDonald Max Papis
2003 Peter Reckell Jeremy McGrath
2002 Dara Torres Danica Patrick
2001 Tom Rudnai Scott Pruett
2000 Josh Brolin Derek Daly

2009 National Hot Rod Association

print
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Morgan Lucas 1 Top-Fuel L 0.083 4.388 236.13
Shawn Langdon 1 Top-Fuel L 0.046 4.206 238.01
Antron Brown 1 Top-Fuel W 0.060 3.945 295.40
Antron Brown 2 Top-Fuel W 0.061 3.982 291.45
Antron Brown 3 Top-Fuel L 0.071 6.966 74.16
Larry Dixon 1 Top-Fuel W 0.091 3.983 295.92
Larry Dixon 2 Top-Fuel W 0.072 4.174 251.81
Larry Dixon 3 Top-Fuel W 0.074 4.117 256.16
Larry Dixon Final Top-Fuel W 0.054 3.981 294.05
Del Worsham 1 Funny Car L 0.047 4.356 268.12
Cruz Pedregon 1 Funny Car L 0.116 4.397 266.90
Jeff Arend 1 Funny Car L 0.100 4.756 180.57
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.104 4.143 302.55
Cruz Pedregon 1 Funny Car W 0.076 4.679 275.34
Cruz Pedregon 2 Funny Car L 0.100 5.684 132.21
Del Worsham 1 Funny Car W 0.094 4.378 245.05
Del Worsham 2 Funny Car L 0.071 4.284 269.62
Moragn Lucas 1 Top-Fuel W 0.094 3.881 309.84
Morgan Lucas 2 Top-Fuel L 0.082 4.589 272.56
Shawn Langdon 1 Top-Fuel W 0.080 3.844 311.77
Shawn Langdon 2 Top-Fuel W 0.060 3.894 308.78
Shawn Langdon 3 Top-Fuel L 0.060 5.944 115.17
Antron Brown 1 Top-Fuel W 0.077 3.850 314.53
Antron Brown 2 Top-Fuel W 0.075 4.373 229.20
Antron Brown 3 Top-Fuel W 0.059 3.878 311.20
Antron Brown Final Top-Fuel L -0.062(R) 7.534 73.34
Larry Dixon 1 Top-Fuel W 0.082 3.823 316.60
Larry Dixon 2 Top-Fuel W 0.080 3.851 310.91
Larry Dixon 3 Top-Fuel W 0.062 3.883 310.34
Larry Dixon Final Top-Fuel W 0.037 4.553 No Speed
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car L 0.058 4.173 291.82
Jeff Arend 1 Funny Car L 0.129 4.321 281.36
Cruz Pedregon 1 Funny Car W 0.116 4.104 302.21
Cruz Pedregon 2 Funny Car W 0.064 4.117 301.87
Cruz Pedregon 3 Funny Car L 0.116 4.116 295.27
Shawn Langdon 1 Top-Fuel L 0.077 5.071 135.29
Morgan Lucas 1 Top-Fuel W 0.078 3.856 310.13
Morgan Lucas 2 Top-Fuel L 0.130 4.007 297.35
Larry Dixon 1 Top-Fuel W 0.049 3.889 309.98
Larry Dixon 2 Top-Fuel W 0.069 3.902 291.38
Larry Dixon 3 Top-Fuel L 0.083 4.087 221.13
Antron Brown 1 Top-Fuel W 0.073 3.879 314.83
Antron Brown 2 Top-Fuel W 0.070 3.865 300.53
Antron Brown 3 Top-Fuel W 0.072 3.871 309.70
Antron Brown Final Top-Fuel L 0.054 3.870 301.54
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.066 4.320 285.77
Cruz Pedregon 1 Funny Car L -0.029(R) 4.367 219.61
Del Worsham 1 Funny Car W 0.084 4.237 290.07
Del Worsham 2 Funny Car L 0.057 6.268 117.08
Morgan Lucas 1 Top-Fuel L 0.081 4.090 251.06
Antron Brown 1 Top-Fuel W 0.072 3.981 303.71
Antron Brown 2 Top-Fuel L 0.050 4.044 297.22
Shawn Langdon 1 Top-Fuel W 0.032 3.998 299.93
Shawn Langdon 2 Top-Fuel W 0.057 4.034 297.29
Shawn Langdon 3 Top-Fuel L -9.999(R) NT-No Show
Larry Dixon 1 Top-Fuel W 0.071 4.009 285.17
Larry Dixon 2 Top-Fuel W 0.069 3.983 302.89
Larry Dixon 3 Top-Fuel W 0.080 3.988 302.01
Larry Dixon Final Top-Fuel W 0.064 3.971 301.74
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.068 5.321 179.04
Cruz Pedregon 1 Funny Car W 0.106 5.149 205.44
Cruz Pedregon 2 Funny Car L 0.078 4.170 296.57
Del Worsham 1 Funny Car W 0.095 4.378 254.57
Del Worsham 2 Funny Car W 0.091 4.105 298.27
Del Worsham 3 Funny Car W 0.042 4.121 286.44
Del Worsham Final Funny Car W 0.038 4.075 304.67
Morgan Lucas 1 Top-Fuel W 0.068 3.839 312.28
Morgan Lucas 2 Top-Fuel L -0.134(R) 3.898 300.60
Larry Dixon 1 Top-Fuel W 0.100 4.329 269.56
Larry Dixon 2 Top-Fuel L 0.255 3.835 310.13
Antron Brown 1 Top-Fuel W 0.074 3.838 319.75
Antron Brown 2 Top-Fuel L 0.069 3.873 315.86
Shawn Langdon 1 Top-Fuel W 0.072 3.990 305.42
Shawn Langdon 2 Top-Fuel W 0.042 3.887 291.45
Shawn Langdon 3 Top-Fuel L 0.049 7.320 85.00
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.074 4.257 279.04
Cruz Pedregon 1 Funny Car W 0.052 4.219 286.13
Cruz Pedregon 2 Funny Car W 0.017 4.164 292.77
Cruz Pedregon 3 Funny Car L 0.067 4.166 296.70
Del Worsham 1 Funny Car W 0.106 4.113 295.40
Del Worsham 2 Funny Car W 0.074 4.143 301.87
Del Worsham 3 Funny Car W 0.048 4.219 291.26
Del Worsham Final Funny Car W 0.044 4.135 302.48
Larry Dixon 1 Top-Fuel L 0.086 4.737 166.91
Morgan Lucas 1 Top-Fuel W 0.059 3.860 605.91
Morgan Lucas 2 Top-Fuel L 0.069 4.511 202.18
Shawn Langdon 1 Top-Fuel W -0.055 3.886 314.46
Shawn Langdon 2 Top-Fuel W 0.059 3.885 311.05
Shawn Langdon 3 Top-Fuel L 0.057 3.878 305.98
Antron Brown 1 Top-Fuel W 0.058 3.896 311.05
Antron Brown 2 Top-Fuel W 0.056 3.864 312.35
Antron Brown 3 Top-Fuel W 0.076 3.854 312.57
Antron Brown Final Top-Fuel W 0.057 3.850 318.02
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car L 0.081 4.131 296.18
Jeff Arend 1 Funny Car L 0.097 4.146 303.98
Cruz Pedregon 1 Funny Car L 0.070 5.948 113.69
Larry Dixon 1 Top-Fuel L 0.109 3.846 315.27
Shawn Langdon 1 Top-Fuel W 0.065 3.860 312.42
Shawn Langdon 2 Top-Fuel L 0.086 3.905 308.50
Antron Brown 1 Top-Fuel W 0.074 3.854 314.97
Antron Brown 2 Top-Fuel L 0.057 4.800 200.50
Morgan Lucas 1 Top-Fuel W 0.111 3.860 310.27
Morgan Lucas 2 Top-Fuel W 0.085 3.875 309.42
Morgan Lucas 3 Top-Fuel W 0.068 3.875 309.70
Morgan Lucas Final Top-Fuel W 0.049 5.231 162.86
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car L 0.057 4.278 277.37
Jeff Arend 1 Funny Car L 0.104 4.498 215.17
Cruz Pedregon 1 Funny Car W 0.079 4.149 303.98
Cruz Pedregon 2 Funny Car W 0.113 NT Opp. DQ
Cruz Pedregon 3 Funny Car L 0.088 6.510 103.50
Morgan Lucas 1 Top-Fuel L 0.059 4.109 265.01
Larry Dixon 1 Top-Fuel W 0.100 3.893 314.02
Larry Dixon 2 Top-Fuel L 0.051 4.210 232.79
Shawn Langdon 1 Top-Fuel W 0.069 3.895 310.98
Shawn Langdon 2 Top-Fuel W 0.063 4.014 278.52
Shawn Langdon 3 Top-Fuel L 0.049 4.022 292.27
Antron Brown 1 Top-Fuel W 0.061 3.890 311.63
Antron Brown 2 Top-Fuel W 0.058 4.492 204.94
Antron Brown 3 Top-Fuel L 0.037 4.149 216.51
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.084 4.498 211.13
Cruz Pedregon 1 Funny Car W 0.142 4.834 250.64
Cruz Pedregon 2 Funny Car L -0.002(R) 4.849 172.52
Del Worsham 1 Funny Car W 0.071 4.087 308.64
Del Worsham 2 Funny Car W 0.076 4.867 209.23
Del Worsham 3 Funny Car L 0.110 4.791 192.66
Shawn Langdon 1 Top-Fuel L 0.051 10.272 71.86
Morgan Lucas 1 Top-Fuel W 0.068 4.636 220.69
Morgan Lucas 2 Top-Fuel L 0.106 4.434 230.37
Antron Brown 1 Top-Fuel W 0.097 3.840 313.88
Antron Brown 2 Top-Fuel L 0.077 3.883 310.63
Larry Dixon 1 Top-Fuel W 0.093 3.856 313.44
Larry Dixon 2 Top-Fuel W 0.076 4.400 248.43
Larry Dixon 3 Top-Fuel L 0.104 3.889 307.02
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.105 4.196 302.08
Cruz Pedregon 1 Funny Car L 0.020 4.195 298.34
Del Worsham 1 Funny Car W 0.064 4.143 301.40
Del Worsham 2 Funny Car L 0.079 4.517 231.71
Morgan Lucas 1 Top-Fuel W 0.092 4.041 296.37
Morgan Lucas 2 Top-Fuel L 0.056 3.928 309.42
Antron Brown 1 Top-Fuel W 0.061 3.920 305.63
Antron Brown 2 Top-Fuel L 0.065 6.096 132.14
Shawn Langdon 1 Top-Fuel W 0.059 3.895 309.27
Shawn Langdon 2 Top-Fuel L 0.049 10.806 78.42
Larry Dixon 1 Top-Fuel W 0.078 3.882 312.50
Larry Dixon 2 Top-Fuel W 0.068 3.885 311.77
Larry Dixon 3 Top-Fuel W 0.076 4.091 260.71
Larry Dixon Final Top-Fuel W 0.091 3.898 311.05
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Cruz Pedregon 1 Funny Car L 0.078 4.220 292.33
Jeff Arend 1 Funny Car L 0.104 7.157 87.78
Del Worsham 1 Funny Car W 0.086 4.096 302.28
Del Worsham 2 Funny Car W 0.085 4.069 304.74
Del Worsham 3 Funny Car L 0.102 8.268 80.68
Shawn Langdon 1 Top-Fuel W 0.070 3.876 312.93
Shawn Langdon 2 Top-Fuel L 0.060 7.779 80.73
Antron Brown 1 Top-Fuel W 0.088 3.977 232.39
Antron Brown 2 Top-Fuel W 0.074 3.885 303.78
Antron Brown 3 Top-Fuel W 0.080 3.819 315.34
Antron Brown Final Top-Fuel W 0.069 3.846 310.63
Larry Dixon 1 Top-Fuel W 0.158 3.815 313.73
Larry Dixon 2 Top-Fuel W 0.093 3.802 317.27
Larry Dixon 3 Top-Fuel L 0.106 8.900 76.26
Morgan Lucas 1 Top-Fuel W 0.064 4.287 228.58
Morgan Lucas 2 Top-Fuel L 0.092 3.898 302.55
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Antron Brown 1 Top-Fuel W 0.090 4.222 279.79
Antron Brown 2 Top-Fuel W 0.081 15.892 26.16
Antron Brown 3 Top-Fuel W 0.074 3.778 312.78
Antron Brown Final Top-Fuel L 0.054 3.847 307.16
Cruz Pedregon 1 Funny Car L 0.072 4.618 232.71
Jeff Arend 1 Funny Car L 0.092 4.736 188.25
Del Worsham 1 Funny Car W 0.043 4.744 226.39
Del Worsham 2 Funny Car L 0.116 4.279 21.47
Jim Head 1 Funny Car W 0.068 6.653 96.58
Jim Head 2 Funny Car W 0.054 4.095 305.98
Jim Head 3 Funny Car W 0.114 4.108 299.73
Jim Head Final Funny Car L 0.141 NT-No Time
©2006-2007 Toyota Motor Sales, U.S.A., Inc. All information herein applies to U.S. vehicles only. Legal | Privacy Policy
Leaving toyota.com/motorsports

To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.

[Continue] [Close]
Please note that Toyota Motor Sales, U.S.A., Inc. is not responsible for the accuracy or timeliness of the content provided.