All | |||
MSRP Including Destination Charge | |||
$25,860 | $25,650 | $25,820 | $23,785 |
Comparably Equipped Price | |||
$25,860 | $30,125 | $25,820 | $26,035 |
Fuel Economy (city) | |||
48 | 22 | 26 | 26 |
Fuel Economy (highway) | |||
43 | 30 | 35 | 33 |
Doors | |||
4 | 4 | 4 | 4 |
Body Style | |||
Hatchback | Hatchback | Hatchback | Sedan |
Cylinders | |||
4 | 4 | 4 | 4 |
Horsepower | |||
73@4800 | 252@5500 | 184@5700 | 201@6000 |
Torque | |||
82@4000 | 270@2500 | 185@3250 | 195@1500 |
Transmission Speeds | |||
Variable | 6 | 6 | 7 |
Transmission Type | |||
Automatic | Manual | Automatic | Automatic |
Maximum Towing Capacity (Lbs) | |||
Not Recommended | Not Recommended | Not Recommended | Not Recommended |
Seating Capacity | |||
5 | 5 | 5 | 5 |
Front Airbags | |||
Standard | Standard | Standard | Standard |
Side Airbags | |||
Standard | Standard | Standard | Standard |
Roll-Sensing Side Curtain Airbags | |||
Standard | Standard | Standard | Standard |
Power Windows | |||
Standard | Standard | Standard | Standard |
Power Door Locks | |||
Standard | Standard | Standard | Standard |
Power Mirrors | |||
Standard | Standard | Standard | Standard |
Bluetooth Hands Free Telephone Access | |||
Standard | Standard | Standard | Standard |
Steering Wheel Audio Controls | |||
Standard | Standard | Standard | Standard |
PowerTrain Warranty Miles | |||
60000 | 60000 | 60000 | 100000 |
PowerTrain Warranty Months | |||
60 | 60 | 60 | 120 |
Basic Warranty Miles | |||
36000 | 36000 | 36000 | 60000 |
Basic Warranty Months | |||
36 | 36 | 36 | 60 |
MSRP Including Delivery Charge | |||
$25,860 | $25,650 | $25,820 | $23,785 |
Climate Control | |||
Standard | Standard | Standard | Standard |
Antenna Type | |||
Roof | Roof | Roof | Element |
Audio System | |||
Standard | Standard | Standard | Standard |
CD Player | |||
Standard | Standard | Not Available | Not Available |
Automatic Climate Control | |||
Standard | Optional | Standard | Optional |
Auxiliary Input Jack | |||
Standard | Standard | Standard | Not Available |
Cargo Area Cover | |||
Standard | Standard | Standard | Not Available |
Cargo Area Light | |||
Standard | Standard | Standard | Standard |
On-Board Computer | |||
Standard | Standard | Standard | Standard |
Cruise Control | |||
Standard | Standard | Standard | Standard |
Load Restraints | |||
Optional | Standard | Optional | Optional |
Delayed Power Retention System | |||
Standard | Standard | Standard | Standard |
Door Mounted Storage | |||
Standard | Standard | Standard | Standard |
Side Guard Door Beams | |||
Standard | Standard | Standard | Standard |
Outside Temperature Gauge | |||
Standard | Standard | Standard | Standard |
Front Bucket Seat | |||
Standard | Standard | Standard | Not Available |
Front Adjustable Seat Height | |||
Standard | Standard | Standard | Standard |
Heated Exterior Mirror | |||
Standard | Optional | Standard | Standard |
Heated Front Seats | |||
Standard | Optional | Standard | Standard |
Cloth, Vinyl or Leather Seats | |||
Vinyl | Cloth | Leather | Leather |
Smart Key System | |||
Standard | Standard | Standard | Standard |
Keyless Entry | |||
Standard | Standard | Standard | Standard |
Console Storage | |||
Standard | Standard | Standard | Standard |
MP3 Player | |||
Standard | Standard | Not Available | Standard |
Multi-function Remote | |||
Standard | Standard | Standard | Standard |
Navigational System | |||
Standard | Optional | Optional | Optional |
One-Touch Driver Power Window | |||
Standard | Standard | Standard | Standard |
Backup Camera | |||
Standard | Standard | Standard | Standard |
Power Sunroof/Moonroof | |||
Standard | Optional | Standard | Standard |
Reading Lights | |||
Standard | Standard | Standard | Standard |
Rear Split Folding Bench Seat | |||
Standard | Standard | Standard | Standard |
Rear Headrests | |||
Standard | Standard | Standard | Standard |
Rear Spoiler | |||
Standard | Standard | Standard | Not Available |
Rear Window Wiper | |||
Standard | Standard | Standard | Not Available |
Remote Fuel Filler Door Release | |||
Standard | Not Available | Standard | Standard |
Satellite Radio | |||
Standard | Optional | Standard | Standard |
Seatback Storage | |||
Standard | Standard | Standard | Standard |
Number of Speakers | |||
6 | 6 | 9 | 6 |
Steering Wheel Telescopic Adjustment | |||
Standard | Standard | Standard | Standard |
Steering Wheel Tilt Adjustment | |||
Standard | Standard | Standard | Standard |
Steering Wheel Mounted Controls | |||
Standard | Standard | Standard | Standard |
Cabin Air Filter | |||
Standard | Standard | Standard | Standard |
Voice Activated Controls | |||
Standard | Standard | Standard | Standard |
Wheels | |||
Alloy | Alloy | Alloy | Alloy |
Tires | |||
P175/65HR15 BSW All-Season Tires | P235/40YR18 BSW Performance Tires | P215/45WR18 BSW All-Season Tires | P225/40HR18 BSW All-Season Tires |
Intermittent Wipers | |||
Standard | Standard | Standard | Standard |
Combined Fuel Economy (City/Hwy) | |||
46 | 25 | 30 | 29 |
Cruising Range | |||
460 | 300 | 390 | 406 |
EPA City (MPG) | |||
48 | 22 | 26 | 26 |
EPA Highway (MPG) | |||
43 | 30 | 35 | 33 |
Cargo Volume (cu. Ft.) | |||
17.1 | 23.8 | 20.2 | 14.4 |
Curb to Curb Turning Circle | |||
31.4 | 37.4 | 34.78 | 34.78 |
Front Track (In) | |||
58.5 | 61.2 | 61.2 | 60.8 |
Ground Clearance (In) | |||
5.5 | Not Listed | Not Listed | Not Listed |
Wheel Diameter | |||
15 | 18 | 18 | 18 |
Overall Height (In) | |||
58.7 | 58.4 | 57.3 | 56.5 |
Overall Length (In) | |||
159.8 | 171.7 | 175.6 | 179.9 |
Overall Width (In) | |||
67.5 | 71.7 | 70.7 | 70.9 |
Rear Track (In) | |||
58.1 | 60.4 | 61.4 | 61.4 |
Wheelbase (In) | |||
100.4 | 104.3 | 106.3 | 106.3 |
Headroom Front (In) | |||
37.9 | 39.1 | 37.6 | 38.8 |
Headroom Rear (In) | |||
36.4 | 37.9 | 37.5 | 37.3 |
Hip Room Front (In) | |||
51.0 | 53.9 | 55.5 | 53.4 |
Hip Room Rear (In) | |||
50.8 | 52.8 | 53.5 | 51.9 |
Interior Volume (cu. ft.) | |||
87.4 | 90.7 | 96.4 | 95.8 |
Leg Room Front (In) | |||
41.7 | 41.9 | 42.2 | 42.2 |
Leg Room Rear (In) | |||
35.0 | 33.4 | 35.8 | 35.7 |
Shoulder Room Front (In) | |||
52.3 | 55.6 | 57.2 | 56.2 |
Shoulder Room Rear (In) | |||
51.7 | 52.6 | 54.4 | 55.3 |
Curb Weight (Lbs) Automatic Transmission | |||
2530 | Not Listed | 3098 | Not Listed |
Fuel Capacity (Gal.) | |||
9.5 | 12.4 | 13.2 | 14.0 |
Battery Power Output | |||
60.0 | Not Listed | Not Listed | Not Listed |
Driveline | |||
Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Bore X Stroke | |||
2.95 X 3.33 | 3.44 X 3.27 | 3.50 X 3.94 | 3.03 X 3.36 |
Engine Displacement | |||
1497 | 1999 | 2488 | 1591 |
Number of Cylinders | |||
4 | 4 | 4 | 4 |
Number of Valves | |||
16 | 16 | 16 | 16 |
Variable Valve Timing | |||
Standard | Standard | Standard | Standard |
Horsepower @ Max RPM | |||
73@4800 | 252@5500 | 184@5700 | 201@6000 |
Torque Ft. Lbs.@ Max RPM | |||
82@4000 | 270@2500 | 185@3250 | 195@1500 |
Electric Horsepower (Bhp) | |||
99 | Not Listed | Not Listed | Not Listed |
Stabilizer Bar | |||
Standard | Standard | Standard | Standard |
Front Suspension | |||
Independent | Independent | Independent | Independent |
Rear Suspension | |||
Semi-Independent | Independent | Independent | Independent |
Number of Transmission Speeds | |||
Variable | 6 | 6 | 7 |
Standard Transmission | |||
Automatic | Manual | Automatic | Automatic |
4 Wheel ABS Brakes | |||
Standard | Standard | Standard | Standard |
Anti-Theft Protection | |||
Standard | Standard | Standard | Standard |
Brake Assist System | |||
Standard | Standard | Standard | Standard |
Brake System (front) | |||
Disc | Disc | Disc | Disc |
Brake System (rear) | |||
Drum | Disc | Disc | Disc |
Child Safety Door Locks | |||
Standard | Standard | Standard | Standard |
NHTSA Front Crash Test Rating - Driver | |||
4* | Not Rated | 5* | 4* |
NHTSA Front Crash Test Rating - Passenger | |||
4* | Not Rated | 4* | 4* |
Electronic Traction Control | |||
Standard | Standard | Standard | Standard |
Front Knee Airbags | |||
Standard | Standard | Not Available | Standard |
Front Fog Lights | |||
Standard | Standard | Standard | Not Available |
Automatic Locking Retractor | |||
Standard | Standard | Standard | Standard |
Pre-Tensioners | |||
Standard | Standard | Standard | Standard |
Front Side Airbags | |||
Standard | Standard | Standard | Standard |
Hill Start Assist Control | |||
Standard | Standard | Standard | Standard |
Immobilizer | |||
Standard | Standard | Standard | Standard |
Low Tire Pressure Indicator | |||
Standard | Standard | Standard | Standard |
Passenger Air Bag Cutoff | |||
Standard | Standard | Standard | Standard |
Rear Window Defogger | |||
Standard | Standard | Standard | Standard |
Side Head Curtain Airbag | |||
Standard | Standard | Standard | Standard |
Stability Control | |||
Standard | Standard | Standard | Standard |
Anti-Corrosion Warranty Miles | |||
Unlimited | Unlimited | Unlimited | Unlimited |
Anti-Corrosion Warranty Months | |||
60 | 60 | 60 | 84 |
Powertrain Warranty Miles | |||
60000 | 60000 | 60000 | 100000 |
Powertrain Warranty Months | |||
60 | 60 | 60 | 120 |
Build
Learn More |
Due to its versatility, Toyota Prius c contends with a number of different competitive models ranging from compact minivans to sedans and hybrid SUVs. Compared with vehicles of the same class, Prius c's superior EPA city/highway fuel economy of 48/43 mpg makes it the clear choice for urban commutes. And its access to great technology doesn't stop with its hybrid make – Prius c also offers Entune® with in-car access to apps and real-time information, something many competitors can't boast. Compare the Toyota Prius c and discover great value for your well-earned cash.