LE | XLE | XLE Premium | XLE Premium |
---|---|---|---|
All | |||
Engine | |||
203 hp @ 6600 rpm; 184 lb.-ft. @ 5000 rpm | |||
2.5-Liter Dynamic Force 4-Cylinder engine with DOHC 16-Valve with D-4S Dual Injection and Dual Variable Valve Timing with intelligence (VVT-i) | |||
Induction System | |||
D-4S Dual Injection (direct-injection and port injection) EFI with Electronic Throttle Control System with intelligence (ETCS-i) | |||
Ultra Low Emission Vehicle (ULEV) | |||
Drivetrain | |||
Front-Wheel Drive (FWD) | |||
All-Wheel Drive (AWD) | |||
Dynamic Torque Vectoring All-Wheel Drive (TV-AWD) with Rear Driveline Disconnect | |||
Capability | |||
All-Wheel Drive Integrated Management (AIM) with Multi-Information Display (MID) monitor | |||
Sport, ECO and Normal drive modes | |||
Active Cornering Assist (ACA) | |||
Multi-terrain Select: Mud and Sand, Rock and Dirt, and Snow modes | |||
Drive mode dial, with Downhill Assist Control (DAC) | |||
Ground clearance | 8.4 in. | 8.4 in. | 8.6 in. | 8.6 in. |
Approach/departure angle (degrees) | 19.0/21.0 | 19.0/21.0 | 19.0/21.0 | 19.0/21.0 |
Body Construction | |||
Reinforced unitized steel body | |||
Suspension | |||
Independent MacPherson strut front suspension with stabilizer bar; trailing wishbone-style multi-link rear suspension | |||
Steering | |||
Electric Power Steering (EPS); power-assisted rack-and-pinion | |||
Brakes | |||
Power-assisted ventilated 12.0-in. front disc brakes; ventilated 11.1-in. rear disc brakes with Star Safety System™ | |||
Transmission | |||
Direct Shift 8-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i) and sequential shift mode | |||
Build | Build | Build | Build |
Toyota strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options/packages are available separately and some may not be available in all regions of the country. If you would prefer a vehicle with no or different options, contact your dealer to check for current availability or the possibility of placing a special order.
Some vehicles are shown with available equipment. Seatbelts should be worn at all times. For details on vehicle specifications, standard features and available equipment in your area, contact your Toyota dealer. A vehicle with particular equipment may not be available at the dealership. Ask your Toyota dealer to help locate a specifically equipped vehicle.
All information presented herein is based on data available at the time of posting, is subject to change without notice and pertains specifically to mainland U.S.A. vehicles only (may differ in the state of Hawaii, Puerto Rico, the U.S. Virgin Islands and in other regions).