All | |||
MSRP Including Destination Charge | |||
$30,745 | $30,825 | $32,490 | $36,090 |
Comparably Equipped Price | |||
$30,745 | $30,825 | $33,485 | $36,090 |
Fuel Economy (city) | |||
19 | 19 | 17 | 19 |
Fuel Economy (highway) | |||
27 | 27 | 25 | 28 |
Doors | |||
4 | 4 | 4 | 4 |
Body Style | |||
Passenger Van | Passenger Van | Passenger Van | Passenger Van |
Cylinders | |||
6 | 6 | 6 | 6 |
Horsepower | |||
296@6600 | 248@5700 | 283@6400 | 287@6400 |
Torque | |||
263@4700 | 250@4800 | 260@4400 | 262@4000 |
Transmission Speeds | |||
8 | 6 | 6 | 9 |
Transmission Type | |||
Automatic | Automatic | Automatic | Automatic |
Standard Towing Capacity (Lbs) | |||
3500 | 3500 | 3600 | 3600 |
Maximum Towing Capacity (Lbs) | |||
3500 | 3500 | 3600 | 3600 |
Payload Capacity | |||
1380 | Not Listed | Not Listed | Not Listed |
Seating Capacity | |||
7 | 7 | 7 | 7 |
Front Airbags | |||
Standard | Standard | Standard | Standard |
Side Airbags | |||
Standard | Standard | Standard | Standard |
Roll-Sensing Side Curtain Airbags | |||
Standard | Standard | Standard | Standard |
Power Windows | |||
Standard | Standard | Standard | Standard |
Power Door Locks | |||
Standard | Standard | Standard | Standard |
Power Mirrors | |||
Standard | Standard | Standard | Standard |
Bluetooth Hands Free Telephone Access | |||
Standard | Standard | Optional | Standard |
Steering Wheel Audio Controls | |||
Standard | Standard | Standard | Standard |
PowerTrain Warranty Miles | |||
60000 | 60000 | 60000 | 60000 |
PowerTrain Warranty Months | |||
60 | 60 | 60 | 60 |
Basic Warranty Miles | |||
36000 | 36000 | 36000 | 36000 |
Basic Warranty Months | |||
36 | 36 | 36 | 36 |
Build
Learn More |
Sienna sets the standard for passenger comfort while preserving the versatile cargo utility that makes these vehicles so accommodating. Sienna boasts a restyled exterior, and an engine which backs up that swagger without diminishing great fuel efficiency. With three passenger rows, plus versatility that allows you to reconfigure seating and cargo space the way you want it, Sienna delivers the ultimate in flexibility. Compare Toyota Sienna and you'll discover that, while the competition is tougher than ever, they're no match for Sienna.