LE | SE | XLE | Limited |
---|---|---|---|
All | |||
Toyota Safety Sense™ P (TSS-P) — Pre-Collision System with Pedestrian Detection (PCS w/PD), Lane Departure Alert with Steering Assist (LDA w/SA), Automatic High Beams (AHB) and Dynamic Radar Cruise Control (DRCC) | |||
Star Safety System™ — includes Enhanced Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST). Smart Stop Technology® is designed to automatically reduce engine power when both brake and accelerator pedals are pressed at the same time under certain conditions, helping to bring the vehicle to a stop. | |||
Bird's Eye View Camera with Perimeter Scan, overhead 360-degree view in Drive and Reverse, and curb view | |||
Driver front airbag and front passenger Advanced Airbag System | |||
Driver and front passenger seat-mounted side airbags, driver knee airbag, front passenger seat-cushion airbag and all-row side curtain airbags | |||
Driver and front passenger active headrests | |||
3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractors (ALR/ELR) on all passenger seatbelts | |||
Adjustable seatbelt anchors on front and outboard second-row seats and driver and front passenger seatbelt pretensioners with force limiters | |||
Four LATCH (Lower Anchors and Tethers for CHildren) locations: includes lower anchors on outboard second-row seats, and passenger-side and center third-row seats | |||
Child-protector rear door locks | |||
High-tensile-strength steel body panels | |||
Front and rear energy-absorbing crumple zones and side-impact door beams | |||
Tire Pressure Monitor System (TPMS) | |||
Daytime Running Lights (DRL) with on/off feature | |||
LED Daytime Running Lights (DRL) with on/off feature | |||
Safety Connect® — includes Emergency Assistance, Stolen Vehicle Locator, Roadside Assistance and Automatic Collision Notification. Available by subscription. Complimentary one-year trial subscription. (Includes roof-mounted shark-fin antenna). | |||
Rear parking assist sonar | |||
Front and rear parking assist sonar | |||
Blind Spot Monitor (BSM) and Rear Cross-Traffic Alert (RCTA) | |||
Hill Start Assist Control (HAC) | |||
Engine immobilizer | |||
Anti-theft system with alarm and engine immobilizer | |||
ToyotaCare featuring a no cost maintenance plan with roadside assistance | |||
Build | Build | Build | Build |
Toyota strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options/packages are available separately and some may not be available in all regions of the country. If you would prefer a vehicle with no or different options, contact your dealer to check for current availability or the possibility of placing a special order.
Some vehicles are shown with available equipment. Seatbelts should be worn at all times. For details on vehicle specifications, standard features and available equipment in your area, contact your Toyota dealer. A vehicle with particular equipment may not be available at the dealership. Ask your Toyota dealer to help locate a specifically equipped vehicle.
All information presented herein is based on data available at the time of posting, is subject to change without notice and pertains specifically to mainland U.S.A. vehicles only (may differ in the state of Hawaii, Puerto Rico, the U.S. Virgin Islands and in other regions).