Toyota Motor Manufacturing,
Kentucky, Inc. (TMMK)
1001 Cherry Blossom Way
Georgetown, KY 40324
Established 1986
For more information, click
here.
| Plant Site: | 1,300 acres (TMMK property) Total facility size: about 7.5 million sq. ft. |
| Current Investment*: | $5.43 billion |
| Employment*: | 6,820 |
| Annual Payroll**: | $484.8 million |
| Products: | Camry 4-door sedan, Avalon sedan (also exported to Japan), Solara coupe/convertible, four-cylinder and V6 engines, axles, steering components, machined blocks, cylinder heads, crankshifts, camshifts and rods & axle assemblies and dies. |
| Operations: | Stamping, die manufacturing, body weld, paint, plastics, assembly, engine axle machining and assembly |
| Annual Production Capacity: | 500,000 vehicles; 500,000 engines |
| *
As of December 2005 **As of December 2004 |
|
| Production Volume: | 2005 | 2004 |
| Camry | 356,516 | 388,107 |
| Avalon | 108,636 | 33,011 |
| Solara | 43,993 | 49,174 |
| Total Vehicles | 509,145 | 470,292 |
| 4 Cyl. Engines | 316,129 | 340,753 |
| V6 Engines | 128,103 | 164,767 |
| Total Engines | 444,232 | 505,520 |
[an error occurred while processing this directive]