| CARBON | |||||||
|---|---|---|---|---|---|---|---|
| GHG EMISSIONS | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
| Scope 1 emissions | MT CO2e | 409,000 | 387,000 | 445,353 | 370,583 | 355,419 | 348,000 |
| Scope 2 emissions (location-based) | MT CO2e | 697,000 | 627,000 | 618,729 | 676,290 | 690,442 | 638,818 |
| Scope 2 emissions (market-based) | MT CO2e | Not calculated | Not calculated | Not calculated | Not calculated | Not calculated | 475,870 |
| Total Scope 1+2 emissions | MT CO2e | 1,106,000 | 1,014,000 | 1,064,082 | 1,046,873 | 1,045,861 | 823,870 |
| GHG intensity 1 | MT CO2/ vehicle | 0.62 | 0.63 | 0.62 | 0.59 | 0.53 | 0.42 |
| Scope 3, Upstream Transportation and Distribution (third-party U.S. service parts and vehicle transport only) | MT CO2e | Not reported | Not reported | 800,344 | 752,806 | 872,438 | 886,580 |
| FLEET CO₂ PER MILE | Unit | MY2020 | MY2021 | MY2022 | MY2023 | MY2024 | MY2025 |
| U.S. Fleet GHG Data 3 | Grams CO₂/ mile | 258.0 | 253.0 | 247.0 | 248.0 | Not available | Not available |
| Canada Fleet GHG Data - car | Grams CO₂e/ mile | 155.0 | 164.2 | 164.2 | 144.0 | 125.0 | Not available |
| Canada Fleet GHG Data - truck | Grams CO₂e/ mile | 260.7 | 214.3 | 215.6 | 188.0 | 178.0 | Not available |
| ELECTRIFIED VEHICLE SALES | Unit | CY2020 | CY2021 | CY2022 | CY2023 | CY2024 | CY2025 |
| Toyota and Lexus models with an electrified option (U.S.) | % | Not measured | Not measured | 52 | 77 | 83 | Not available |
| Toyota and Lexus Vehicle Sales that are electrified (U.S.) | % | 16 | 25 | 24 | 29.2 | 43.1 | Not available |
| Total number of electrified vehicles sold – U.S. 4 | # | 337,036 | 583,697 | 504,016 | 657,334 | 1,006,458 | Not available |
| BEVs sold – U.S. | # | 0 | 0 | 1,220 | 14,715 | 28,267 | Not available |
| Hybrids sold – U.S. | # | 318,639 | 528,319 | 466,771 | 600,331 | 922,876 | Not available |
| Plug-in Hybrids sold – U.S. | # | 17,898 | 52,749 | 33,931 | 39,551 | 54,816 | Not available |
| Fuel cell hybrids sold – U.S. | # | 499 | 2,629 | 2,094 | 2,737 | 499 | Not available |
| Toyota and Lexus Vehicle Sales that are electrified (Canada) | % | 18.5 | 27.7 | 25.9 | 43.9 | 49.1 | Not available |
| Total number of electrified vehicles sold – Canada 5 | # | 35,504 | 62,460 | 51,767 | 99,824 | 117,528 | Not available |
| BEVs sold – Canada | # | 0 | 0 | 703 | 4,939 | 7,274 | Not available |
| Hybrids sold – Canada | # | 29,901 | 52,959 | 45,873 | 83,224 | 91,117 | Not available |
| Plug-in Hybrids sold – Canada | # | 5,582 | 9,373 | 5,129 | 11,645 | 19,111 | Not available |
| Fuel-cell hybrids sold – Canada | # | 21 | 128 | 62 | 16 | 26 | Not available |
| ENERGY | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
| Total energy consumption | MWh | 3,858,700 | 3,609,000 | 3,892,335 | 3,908,775 | 4,056,959 | 3,340,419 |
| Total electricity consumed | MWh | 1,730,000 | 1,597,000 | 1,657,722 | 1,934,425 | 2,071,849 | 1,466,442 |
| Non-renewable electricity | MWh | 1,670,000 | 1,535,000 | 1,586,998 | 1,777,035 | 1,921,832 | 1,422,012 |
| Renewable electricity | MWh | 60,000 | 62,000 | 70,724 | 157,390 | 150,017 | 518,150 |
| Renewable electricity generated onsite and bundled RECs | MWh | Not reported | Not reported | Not reported | 44,608 | 43,717 | 44,430 |
| Renewable electricity matched with RECs via VPPAs and Unbundled RECs | MWh | Not reported | Not reported | Not reported | 112,782 | 106,300 | 473,720 |
| Low Carbon Energy (renewable electricity + nuclear) | MWh | Not reported | Not reported | Not reported | Not reported | 245,361 | 496,700 |
| Natural gas | MWh | 2,050,000 | 1,938,000 | 2,166,553 | 1,926,979 | 1,904,272 | 1,740,448 |
| Other fuels (used in mobile and stationary sources) | MWh | 78,700 | 74,000 | 68,060 | 47,371 | 79,044 | 133,529 |
| Energy intensity 6 | MWh/ vehicle | 2.11 | 2.23 | 2.26 | 2.22 | 2.06 | 1.72 |
| VEHICLE FUEL EFFICIENCY | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
| Fleet fuel economy – U.S. 7 | Miles per gallon | 25.8 | 27.1 | 27.8 | 27.8 | 28.3 | Not available |
| AIR QUALITY | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
| VOC emissions 8 | Metric tons | Not reported | Not reported | 2,230.9 | 2,253.8 | 2,361.6 | 2,796.2 |
| WATER | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
| Water withdrawal | Gallons | 1,766,238,000 | 1,526,868,000 | 1,675,947,000 | 1,711,242,000 | 1,745,506,000 | 1,726,242,639 |
Water withdrawn from municipal sources |
% | 95.2 | 96.2 | 94.1 | 94.3 | 92.6 | 91.2 |
Water withdrawn from surface water |
% | 4.4 | 3.5 | 2.9 | 3.1 | 3.6 | 4.8 |
Groundwater |
% | 0.4 | 0.3 | 3.0 | 2.2 | 3.2 | 4.0 |
| Water discharge | Gallons | 1,173,877,000 | 1,241,390,000 | 1,159,073,000 | 1,255,388,000 | 1,329,231,000 | 1,373,682,150 |
| Water consumption | Gallons | 592,361,000 | 285,478,000 | 516,874,000 | 455,854,000 | 416,275,000 | 352,560,489 |
| Water withdrawn per vehicle produced | Gallons/vehicle | 983 | 951 | 972 | 976 | 886 | 887 |
| WASTE10 | Unit | FY2022 | FY2023 | FY2024 | FY2025 | ||
| Percent of total waste reused, recycled or recovered 11 | % | - | - | - | - | - | 92 |
| Total waste generated | Pounds | - | - | 827,574,180 | 833,718,144 | 870,395,439 | 838,520,690 |
Regulated Waste |
Pounds | - | - | 18,550,154 | 24,029,062 | 18,653,615 | 22,650,260 |
Non-regulated Waste |
Pounds | - | - | 809,024,026 | 809,689,082 | 851,741,824 | 815,870,430 |
Scrap steel recycled |
Pounds | - | - | 622,207,586 | 586,220,836 | 623,682,964 | 587,438,487 |
Compost |
Pounds | - | - | 3,026,257 | 3,323,981 | 3,478,601 | 4,513,393 |
All other waste streams |
Pounds | - | - | 183,790,183 | 220,144,265 | 224,580,259 | 223,918,550 |
| Regulated waste diverted from disposal 12 | Pounds | - | - | - | - | - | 9,155,699 |
| Non-regulated waste diverted from disposal | Pounds | - | - | - | - | - | 763,715,153 |
| Regulated waste landfilled | Pounds | - | - | - | - | - | 1,961 |
| Regulated waste incinerated 13 | Pounds | - | - | - | - | - | 13,492,600 |
| Non-regulated waste landfilled | Pounds | - | - | - | - | - | 21,489,303 |
| Non-regulated waste incinerated | Pounds | - | - | - | - | - | 30,665,974 |
| BIODIVERSITY | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
| Acres of pollinator habitat supported | Acres (cumulative) | Not measured | Not measured | 1,547 | 10,337.9 | 14,432.4 | 20,616.6 |
| Number of sites with programs with Wildlife Habitat Council (WHC) Conservation Certification | # of sites certified by WHC | 13 | 15 |
14 | 14 | 16 | 17 |
| COMPLIANCE | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
| Violations that resulted in air or water pollution | # | 0 | 3 | 2 | 0 | 2 | 0 |
1 (Scope 1+2 CO2e emissions)/number of vehicles produced in North America
2 The calculation methodology for 2022 onward reflects SBTi guidance, for example, on annual driving distance, and the IEA Mobility Model was used for the number of years of use over the vehicle’s lifetime.
3 2-cycle tailpipe CO2 emissions (CO2 grams/mile) as reported in the 2024 EPA Automotive Trends Report, Table 5.5, page 121. 2-cycle test data are used primarily in a regulatory context as the basis for determining the final compliance values for CAFE and GHG regulations. TMC provides this data in the Sustainability Data Book in grams CO2 per kilometer. TMC calculates this using a tank-to-wheel method, which is what was used to set the global Scope 3 category 11 target. What we report here is calculated by U.S. EPA using a well-to-wheel method.
4 Includes both Toyota and Lexus
5 Includes both Toyota and Lexus
6 Total energy consumption by Toyota operations in North America/number of vehicles produced in North America
7 Real-world fuel economy as reported in the 2024 EPA Automotive Trends Report, table 2.3, page 16. Model year 2024 is reported as preliminary by EPA. Model year 2023 was updated to match the final real-world fuel economy reported in the 2024 report.
8 Scope = North American manufacturing plants
9 Includes collected rainwater
10 To align with TMC’s financial reporting and our other action plan targets, we are reporting waste data by fiscal year. We report total waste amount for prior years, but have not recalculated other metrics.
11 Recovery does not include energy recovery.
12 Diverted from disposal means reused, recycled or recovered (does not include energy recovery); Disposal = Incineration + Landfill
13 Incineration includes both with and without energy recovery.