CARBON | ||||
---|---|---|---|---|
CO₂ EMISSIONS | Unit | FY2020 | FY2021 | FY2022 |
Scope 1 emissions | MT CO2 | 409,000 | 387,000 | 445,353 |
Scope 2 emissions (market-based) | MT CO2 | 697,000 | 627,000 | 618,729 |
Total Scope 1+2 emissions | MT CO2 | 1,106,000 | 1,014,000 | 1,064,082 |
GHG intensity ¹ | MT CO2/ vehicle | 0.62 | 0.63 | 0.62 |
Scope 3, Use of Sold Product ² | MT CO2 | 86,870,000 | 94,800,000 | Not available |
Scope 3, Upstream Transportation and Distribution (third-party U.S. service parts and vehicle transport only) | MT CO2 | Not reported | Not reported | 800,344 |
Scope 3, Dealerships | MT CO2 | Not measured | Not measured | 2,153,455 |
FLEET CO₂ PER MILE | Unit | MY2020 | MY2021 | MY2022 |
U.S. Fleet GHG Data ³ | Grams CO₂/ mile | 258.0 | Not available | Not available |
Canada Fleet GHG Data - car | Grams CO₂/ mile | 165.5 | 164.0 | Not available |
Canada Fleet GHG Data - truck | Grams CO₂/ mile | 261.3 | 214.3 | Not available |
Mexico Fleet GHG Data | MGrams CO₂/ kilometer | 157 | 150 | Not available |
ELECTRIFIED VEHICLE SALES | Unit | CY2020 | CY2021 | CY2022 |
Toyota and Lexus models with an electrified option (U.S.) | % | Not measured | Not measured | 52 |
Toyota and Lexus Vehicle Sales that are electrified (U.S.) | % | 16 | 25 | Not available |
Total number of electrified vehicles sold – U.S. ⁴ | # | 337,036 | 583,697 | Not available |
BEVs sold – U.S. ⁵ | # | 0 | 0 | Not available |
Hybrids sold – U.S. | # | 318,639 | 528,319 | Not available |
Plug-in Hybrids sold – U.S. | # | 17,898 | 52,749 | Not available |
Fuel cell hybrids sold – U.S. | # | 499 | 2,629 | Not available |
Percent of Toyota and Lexus Vehicle Sales that are electrified (Canada) | % | 18.5 | 27.7 | Not available |
Total number of electrified vehicles sold – Canada ⁶ | # | 35,504 | 62,460 | Not available |
BEVs sold – Canada | # | 0 | 0 | Not available |
Hybrids sold – Canada | # | 29,901 | 52,959 | Not available |
Plug-in Hybrids sold – Canada | # | 5,582 | 9,373 | Not available |
Fuel-cell hybrids sold – Canada | # | 21 | 128 | Not available |
ENERGY | Unit | FY2020 | FY2021 | FY2022 |
Total energy consumption | MWh | 3,700,858 | 3,609,000 | 3,892,335 |
Non-renewable electricity | MWh | 1,670,000 | 1,535,000 | 1,586,998 |
Renewable electricity | MWh | 60,000 | 62,000 | 70,724 |
Natural gas | MWh | 2,050,000 | 1,938,000 | 2,166,553 |
Fuels used in mobile sources | MWh | 78,700 | 74,000 | 68,060 |
Energy intensity ⁷ | MWh/ vehicle | 2.11 | 2.23 | 2.26 |
VEHICLE FUEL EFFICIENCY | Unit | MY2020 | MY2021 | MY2022 |
Fleet fuel economy – U.S. ⁸ | Miles per gallon of gasoline | 27.0 | Not available | Not available |
WATER | Unit | FY2020 | FY2021 | FY2022 |
Water withdrawal | Gallons | 1,766,238,000 | 1,526,868,000 | 1,652,147,000 |
Portion withdrawn in water-stressed areas ⁹ | % | 6 | 8 | 7 |
Water withdrawn from municipal sources | % | 95.2 | 96.2 | 94.1 |
Water withdrawn from surface water ¹⁰ | % | 4.4 | 3.5 | 2.9 |
Groundwater ¹¹ | % | 0.4 | 0.3 | 3.0 |
Water discharge | Gallons | 1,171,907,000 | 1,238,972,000 | 1,158,684,000 |
Portion discharged in water-stressed areas | % | 4 | 7 | 7 |
Water consumption | Gallons | 594,331,000 | 287,896,000 | 493,462,000 |
Portion consumed in water-stressed areas | % | 12 | 11 | 8 |
Water withdrawn per vehicle produced | Gallons/vehicle | 983 | 951 | 958 |
WASTE | Unit | CY2020 | CY2021 | CY2022 |
Percent of total waste reused, recycled or recovered ¹² | % | 93.2 | 92.9 | Not available |
Total waste generated | Pounds | 713,842,476 | 815,715,552 | Not available |
Regulated Waste | Pounds | 14,010,112 | 18,412,607 | Not available |
Non-regulated Waste | Pounds | 699,832,363 | 797,302,944 | Not available |
Scrap steel recycled | Pounds | 594,061,626 | 616,091,071 | Not available |
Compost | Pounds | 721,600 | 2,940,434 | Not available |
All other waste streams | Pounds | 105,049,137 | 178,271,438 | Not available |
Regulated waste diverted from disposal ¹³ | Pounds | 4,844,115 | 7,299,419 | Not available |
Non-regulated waste diverted from disposal | Pounds | 660,495,382 | 750,587,344 | Not available |
Regulated waste landfilled | Pounds | 0 | 888 | Not available |
Regulated waste incinerated ¹⁴ | Pounds | 9,165,997 | 11,112,300 | Not available |
Non-regulated waste landfilled | Pounds | 10,764,547 | 12,870,915 | Not available |
Non-regulated waste incinerated | Pounds | 28,572,434 | 33,844,687 | Not available |
BIODIVERSITY | Unit | FY2020 | FY2021 | FY2022 |
Acres of pollinator habitat supported ¹⁵ | Acres | Not measured | Not measured | 1,922 |
Number of sites with programs with Wildlife Habitat Council (WHC) Conservation Certification | # of sites certified by WHC | 13 | 15 |
14 |
AIR QUALITY | Unit | FY2020 | FY2021 | FY2022 |
VOC emissions ¹⁶ | Grams/square meter of surface area coated | 12.3 | 11.8 | 12.2 |
COMPLIANCE | Unit | FY2020 | FY2021 ¹⁷ | FY2022 ¹⁸ |
Violations that resulted in air or water pollution | # | 0 | 0 | 0 |
1 (Scope 1+2 CO2 emissions)/number of vehicles produced in North America
2 Emissions from use of sold product are calculated by model year.
3 2-cycle tailpipe CO2 emissions (CO2 grams/mile) as reported in the 2021 EPA Automotive Trends Report, Table 5.5, page 104. 2-cycle test data are used primarily in a regulatory context as the basis for determining the final compliance values for CAFE and GHG regulations.
4 Includes both Toyota and Lexus
5 Toyota’s first all-electric vehicle, bZ4X, went on sale in North America in 2022.
6 Includes both Toyota and Lexus
7 Total energy consumption by Toyota operations in North America/number of vehicles produced in North America
8 Fuel economy as reported in the 2021 EPA Automotive Trends Report, table 2.3, page 13
9 Water-stressed areas are defined according to the Water Risk Atlas in WRI’s Aqueduct Tool as areas with either “high” or “extremely high” overall risk.
10 Includes collected rainwater
11 Groundwater increased in FY2021 from previous years because previously only one plant used groundwater. Beginning last year, our newer plant in Mexico came online and also uses groundwater.
12 Recovery does not include energy recovery.
13 Diverted from disposal means reused, recycled or recovered (does not include energy recovery); Disposal = Incineration + Landfill
14 Incineration includes both with and without energy recovery.
15 Includes both on- and off-site habitats
16 Scope = North American manufacturing plants
17 In January 2021, Toyota paid a civil penalty of $180 million to the U.S. Environmental Protection Agency pursuant to a Consent Decree to resolve investigations stemming from a self-reported process gap in fulfilling certain emissions defect information reporting requirements under the Clean Air Act. The reporting gap occurred between 2005 and 2015. As a countermeasure, Toyota has put robust reporting and compliance processes in place.
18 Toyota paid $7.7 million in stipulated penalties in 2022 under the 2021 Consent Decree described in FN 17 for an issue that did not constitute a regulatory violation.