This report supports SDG 12: Responsible Production & Consumption, Target 12.6, which encourages companies to include sustainability information in their reporting cycles.
Toyota's North American Environmental Report references the Global Reporting Initiative (GRI) Standards listed below. See the Toyota Motor Corporation's GRI Content Index for global information related to GRI disclosures.
Organizational Profile | ||
102-1 | Name of the organization | This report covers activities over which Toyota Motor North America, Inc. (TMNA) and Toyota Canada Inc. (TCI) have financial control. |
102-2 | Activities, brands, products, and services | Vehicle design, manufacturing and sales for the Toyota and Lexus brands |
102-3 | Location of headquarters | TMNA: Plano, Texas, U.S. TCI: Toronto, Ontario, Canada |
102-4 | Location of operations | TMNA operates in the U.S. and Mexico. TCI operates in Canada. |
102-5 | Ownership and legal form | TMNA is a wholly owned subsidiary of Toyota Motor Corporation (TMC). TCI is a majority owned subsidiary, with TMC holding 51%. TMC is a publicly traded company. |
102-6 | Markets served | Toyota and Lexus vehicles are sold throughout the U.S., Canada and Mexico. |
102-7 | Scale of the organization | Toyota has about 36,000 employees working in more than 100 locations in the U.S., Canada and Mexico. See https://www.toyota.com/usa/operations/index.html https://www.toyota.ca/toyota/en/about/north-america https://www.toyota.mx/produccion North American vehicle production in FY2021 was 1.6 million. |
102-13 | Membership of associations | TMNA and TCI are members of several industry groups working on hydrogen and fuel cell technology. See Industry Group Memberships.(This list of associations is only a partial list and not meant to include all associations of which TMNA and TCI are members.) |
Strategy | ||
102-14 | Statement from senior decision-maker | Dear Reader Environmental Sustainability Strategy Priority Issues Targets Looking Ahead |
102-15 | Key impacts, risks, and opportunities | Environmental Sustainability Strategy Priority Issues |
Governance | ||
102-18 | Governance structure | Governance structure for Environmental Sustainability: Governance |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Executive level responsibility for Environmental Sustainability: Governance |
Stakeholder Engagement | ||
102-40 | List of stakeholder groups | See graphic: Priority Issues |
Reporting Practice | ||
102-45 | Entities included in the consolidated financial statements | TMNA and TCI are both included in TMC’s consolidated financial statements. For entities included in this report, see About This Report |
102-47 | List of material topics | Priority Issues |
102-48 | Restatements of information | GHG intensity data in figure P10 has been restated for FY2017-2020 due to updates to the calculation methodology. |
102-49 | Changes in reporting | There are no significant changes from previous reporting years. |
102-50 | Reporting period | Toyota reports by fiscal year (April 1 through March 31). See About This Report. |
102-51 | Date of most recent report | The previous report was published in December 2020. See About This Report. |
102-52 | Reporting cycle | Toyota issues an annual North American Environmental Report. See About This Report. |
102-53 | Contact points for questions regarding the report | See About This Report. |
102-54 | Claims of reporting in accordance with the GRI Standards | This report references the GRI Standards listed in this GRI Content Index. |
102-55 | GRI content index | GRI Content Index. |
. | ||
---|---|---|
103-1 | Explanation of the material topic and its Boundary | CARBON Position Statement WATER Position Statement MATERIALS Position Statement BIODIVERSITY Position Statement |
103-2 | The management approach and its components | Approach, policies, commitments: CARBON Position Statement WATER Position Statement MATERIALS Position Statement BIODIVERSITY Position Statement Contributing to the SDGs Electric Avenue Building for the Future Management Systems: Environmental Management Systems Goals and targets: Targets Looking Ahead Projects: Operations CO2 Emissions Conserving Water Conserving Natural Resources Eliminating Waste Protecting Species Restoring Habitats Green Building |
. | ||
---|---|---|
301-2 | Recycled input materials used | For information on our use of sustainable materials, including recycled input materials, see Conserving Natural Resources |
301-3 | Reclaimed products and their packaging materials | For information on collection of used hybrid vehicle batteries, see Hybrid Battery Recycling. |
. | ||
---|---|---|
302-1 | Energy consumption within the organization | Energy |
302-2 | Energy intensity | Energy |
302-3 | Reduction of energy consumption | Operations CO2 Emissions |
. | ||
---|---|---|
303-1 | Interactions with water as a shared resource | See Water Target for an explanation of how we set our water target and how it relates to the local context of areas in water stress. |
303-2 | Management of water discharge-related impacts | Protecting Water Resources |
303-3 | Water withdrawal | Water Water Performance |
303-4 | Water discharge | Water Water Performance |
303-5 | Water consumption | Water Water Performance |
. |
||
---|---|---|
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Protected Areas/Critical Habitat |
304-2 | Significant impacts of activities, products, and services on biodiversity | For significant direct and indirect positive impacts with reference to species and habitats, see: Biodiversity Target Protecting Species Restoring Habitats Expanding our Reach National Environmental Education Foundation World Wildlife Fund |
304-3 | Habitats protected or restored | Biodiversity Target Protecting Species Restoring Habitats National Environmental Education Foundation World Wildlife Fund WHC Conservation Certifications |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Endangered and Protected Species |
. | ||
---|---|---|
305-1 | Direct (Scope 1) GHG Emissions | See P08 in GHG Emissions from Operations |
305-2 | Energy indirect (Scope 2) GHG Emissions | See P08 in GHG Emissions from Operations |
305-3 | Other indirect (Scope 3) GHG Emissions | We report all GHG emissions from logistics activities – both Scopes 1 and 3 – together. See: Suppliers P10 in GHG Emissions from Operations |
305-4 | GHG emissions intensity | See P09 in GHG Emissions from Operations |
305-5 | Reduction of GHG emissions | Carbon Targets: Reduce absolute GHG emissions from North American operations 15% Operations CO2 Emissions |
305-7 | NOx, SOx, and other significant air emissions | Volatile Organic Compounds |
. | ||
---|---|---|
306-2 | Management of significant waste-related impacts | Examples of actions taken to prevent waste generation: Eliminating Waste Supporting Community Recycling |
306-3 | Waste generated | Waste Waste Performance |
306-4 | Waste diverted from disposal | Waste Waste Performance |
306-5 | Waste directed to disposal | Waste Waste Performance |
. | ||
---|---|---|
307-1 | Non-compliance with environmental laws and regulations | Compliance |
. | ||
---|---|---|
308-2 | Negative environmental impacts in the supply chain and actions taken | TMNA works with suppliers to reduce CO2 emissions – see Suppliers. |
. | ||
---|---|---|
413-1 | Operations with local community engagement, impact assessments, and development programs | Examples of local community engagement: Raising Community Awareness Supporting Community Recycling Expanding our Reach National Public Lands Day |