SR5 | SR5 | SR5 | TRD Sport |
---|---|---|---|
All | |||
Engine | |||
5.7-Liter i-FORCE V8 DOHC 32-Valve with Dual Independent Variable Valve Timing with intelligence (VVT-i); 381 hp @ 5600 rpm; 401 lb.-ft. @ 3600 rpm | |||
5.7-Liter i-FORCE V8 DOHC 32-Valve E85 Flex Fuel with Dual Independent Variable Valve Timing with intelligence (VVT-i); 381 hp @ 5600 rpm; 401 lb.-ft. @ 3600 rpm | |||
Emissions Rating | |||
Ultra Low Emission Vehicle II (ULEV-II) | |||
Transmission | |||
6-speed Electronically Controlled automatic Transmission with intelligence (ECT-i); sequential shift mode and uphill/downhill shift logic; TOW/HAUL Mode | |||
Drivetrain | |||
Rear-Wheel Drive | |||
Multi-Mode 4WD with Torsen® limited-slip center differential with locking feature (4x4 only) | |||
Body Construction | |||
Reinforced body-on-frame construction | |||
Engine and transfer case skid plates (transfer case 4x4 only) | |||
Suspension | |||
Front high-mounted coil-spring independent double-wishbone front suspension with low-pressure gas-filled shock absorbers and hollow stabilizer bar; rear coil-spring independent double-wishbone suspension with low-pressure gas-filled shock absorbers and hollow stabilizer bar | |||
Independent high-mounted coil-spring double-wishbone front suspension with TRD Sport performance-tuned Bilstein® shock absorbers, and TRD Sport performance-tuned anti-sway bar; independent coil-spring double-wishbone rear suspension with TRD Sport performance-tuned Bilstein® shock absorbers, and TRD Sport performance-tuned anti-sway bar | |||
Independent high-mounted coil-spring double-wishbone front suspension with low-pressure gas-filled electronically actuated shock absorbers and hollow stabilizer bar; pneumatic cylinder height-controlled independent double-wishbone rear suspension with low-pressure gas-filled electronically actuated shock absorbers and hollow stabilizer bar | |||
Electronic Modulated Air Suspension | |||
Adaptive Variable Suspension (AVS) system (which controls the damping force of the shock absorbers for all four wheels in accordance with driving and road surface conditions) | |||
Steering | |||
Engine speed-sensing Variable Flow Control (VFC) power-assisted rack-and-pinion | |||
Turning circle diameter, curb to curb (ft.) | 38.1 | 38.1 | 38.1 | 38.1 |
Brakes | |||
Power-assisted 4-wheel Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist (BA) | |||
Build | Build | Build | Build |
Toyota strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options/packages are available separately and some may not be available in all regions of the country. If you would prefer a vehicle with no or different options, contact your dealer to check for current availability or the possibility of placing a special order.
Some vehicles are shown with available equipment. Seatbelts should be worn at all times. For details on vehicle specifications, standard features and available equipment in your area, contact your Toyota dealer. A vehicle with particular equipment may not be available at the dealership. Ask your Toyota dealer to help locate a specifically equipped vehicle.
All information presented herein is based on data available at the time of posting, is subject to change without notice and pertains specifically to mainland U.S.A. vehicles only (may differ in the state of Hawaii, Puerto Rico, the U.S. Virgin Islands and in other regions).
** Flex Fuel Vehicles not available in every state. In states where available, all 4x4 5.7L V8 models are FFV. Flex Fuel Vehicles use E85, gasoline or a combination of both. Estimated mileage will vary. Consult your dealer for nearest E85 filling stations.