LE | XLE | XLE Hybrid | Adventure |
---|---|---|---|
All | |||
Halogen projector-beam headlights with auto on/off feature | |||
Halogen projector-beam headlights with black bezels and auto on/off feature | |||
LED projector-beam headlights with auto on/off feature | |||
Halogen Daytime Running Lights (DRL) | |||
LED Daytime Running Lights (DRL) | |||
Color-keyed rear spoiler with LED brake light | |||
Front bumper integrated fog lights | |||
Front bumper integrated fog lights with black accents | |||
LED taillights and stop lights with smoked trim | |||
Front-Wheel Drive with Automatic Limited-Slip Differential (Auto LSD) | |||
Dynamic Torque-Control AWD with center differential lock | |||
Electronic On-Demand AWD with intelligence (AWD-i) | |||
17-in. wide-vent steel wheels with wheel covers and P225/65R17 tires | |||
17-in. 5-spoke alloy wheels with P225/65R17 tires | |||
18-in. 5-spoke Black alloy wheels with P235/55R18 tires | |||
18-in. 5-spoke Sport alloy wheels with P235/55R18 tires | |||
18-in. 5-spoke SuperChrome alloy wheels with P235/55R18 tires | |||
Color-keyed roof-mounted shark-fin antenna | |||
Color-keyed outside door handles | |||
Chrome outside door handles | |||
Front and rear silver-painted bumper garnish | |||
Unique lower valance panels and rocker panel guards | |||
Larger overfender flares | |||
Color-keyed overfenders, rocker panels and bumper trim | |||
Black RAV4 Adventure badging | |||
Power outside mirrors with folding feature and blind spot mirrors | |||
Power heated outside mirrors, blind spot mirrors, turn signal indicators and folding feature | |||
Power heated outside mirrors with turn signal and blind spot warning indicators, and folding feature | |||
Washer-linked intermittent windshield wiper and intermittent rear window wiper | |||
Washer-linked variable intermittent windshield wiper and intermittent rear window wiper | |||
Rear window defogger with timer | |||
Power tilt/slide moonroof with sunshade | |||
Height-adjustable power liftgate with jam protection | |||
Hands-free, height-adjustable, foot-activated power liftgate with jam protection | |||
Privacy glass on rear side, quarter and liftgate windows | |||
Acoustic noise-reducing UV reduction glass front windshield | |||
Roof rails | |||
Black roof rails | |||
Mudguards | |||
Unique Adventure mudguards | |||
Build | Build | Build | Build |
Toyota strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options/packages are available separately and some may not be available in all regions of the country. If you would prefer a vehicle with no or different options, contact your dealer to check for current availability or the possibility of placing a special order.
Some vehicles are shown with available equipment. Seatbelts should be worn at all times. For details on vehicle specifications, standard features and available equipment in your area, contact your Toyota dealer. A vehicle with particular equipment may not be available at the dealership. Ask your Toyota dealer to help locate a specifically equipped vehicle.
All information presented herein is based on data available at the time of posting, is subject to change without notice and pertains specifically to mainland U.S.A. vehicles only (may differ in the state of Hawaii, Puerto Rico, the U.S. Virgin Islands and in other regions).