All | |||
MSRP Including Destination Charge | |||
$85,610 | $86,645 | $87,090 | $91,575 |
Comparably Equipped Price | |||
$85,610 | $93,380 | $87,090 | $93,750 |
Fuel Economy (city) | |||
13 | 17 | 15 | 13 |
Fuel Economy (highway) | |||
18 | 23 | 20 | 18 |
Doors | |||
4 | 4 | 4 | 4 |
Body Style | |||
Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle |
Cylinders | |||
8 | 6 | 8 | 8 |
Horsepower | |||
381@5600 | 340@6500 | 420@5600 | 383@5600 |
Torque | |||
401@3600 | 332@3500 | 460@4100 | 403@3600 |
Transmission Speeds | |||
8 | 8 | 8 | 8 |
Transmission Type | |||
Automatic | Automatic | Automatic | Automatic |
Standard Towing Capacity (Lbs) | |||
8100 | 7716 | 8100 | 7000 |
Maximum Towing Capacity (Lbs) | |||
8100 | 7716 | 8100 | 7000 |
Payload Capacity | |||
1320 | Not Listed | 1493 | Not Listed |
Seating Capacity | |||
8 | 5 | 7 | 8 |
Front Airbags | |||
Standard | Standard | Standard | Standard |
Side Airbags | |||
Standard | Standard | Standard | Standard |
Roll-Sensing Side Curtain Airbags | |||
Standard | Standard | Standard | Standard |
Power Windows | |||
Standard | Standard | Standard | Standard |
Power Door Locks | |||
Standard | Standard | Standard | Standard |
Power Mirrors | |||
Standard | Standard | Standard | Standard |
Bluetooth Hands Free Telephone Access | |||
Standard | Standard | Standard | Standard |
Steering Wheel Audio Controls | |||
Standard | Standard | Standard | Standard |
PowerTrain Warranty Miles | |||
60000 | 50000 | 70000 | 70000 |
PowerTrain Warranty Months | |||
60 | 48 | 72 | 72 |
Basic Warranty Miles | |||
36000 | 50000 | 50000 | 50000 |
Basic Warranty Months | |||
36 | 48 | 48 | 48 |
Build
Learn More |
Luxury is typically close at heel in the large SUV segment – but even though the competition is tough, Toyota Land Cruiser holds a number of key advantages. Not only do you get superb off-road control thanks to Land Cruiser's Crawl Control with Off-Road Turn Assist features, but all-terrain capability makes this SUV easy – and fun – to drive. Plus, the luxurious interior, including sliding and reclining second-row seats, makes for a comfortable ride. Stay safe regardless of where your next adventure takes you with a range of airbags not available on many competitors. Compare Toyota Land Cruiser to the competition and you'll see – we've got the edge.